<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lake Claire LEED</title>
	<atom:link href="http://www.lakeclaireleed.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lakeclaireleed.com</link>
	<description>The story about the first LEED for Homes/ EarthCraft House/ Energy Star renovation in Atlanta</description>
	<pubDate>Thu, 20 May 2010 03:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power bill update</title>
		<link>http://www.lakeclaireleed.com/?p=123</link>
		<comments>http://www.lakeclaireleed.com/?p=123#comments</comments>
		<pubDate>Thu, 20 May 2010 03:34:54 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[electricity usage]]></category>

		<category><![CDATA[geothermal]]></category>

		<category><![CDATA[Integrity windows]]></category>

		<category><![CDATA[power bill]]></category>

		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=123</guid>
		<description><![CDATA[Now that we have been in the house for 10 months, we thought it was time to post our monthly power bills:
July 2009 $55
Aug 2009 $52
Sept 2009 $42
Oct 2009 $63
Nov 2009 $90
Dec 2009 $123
Jan 2010 $98
Feb 2010 $90
Mar 2010 $61
Apr 2010 $46
As you can see, we&#8217;ve been able to keep the bills pretty low.  [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have been in the house for 10 months, we thought it was time to post our monthly power bills:</p>
<p>July 2009 $55<br />
Aug 2009 $52<br />
Sept 2009 $42<br />
Oct 2009 $63<br />
Nov 2009 $90<br />
Dec 2009 $123<br />
Jan 2010 $98<br />
Feb 2010 $90<br />
Mar 2010 $61<br />
Apr 2010 $46</p>
<p>As you can see, we&#8217;ve been able to keep the bills pretty low.  To contextualize these bills, it is helpful to know what draws electricity in the home:<br />
- geothermal HVAC<br />
- washer<br />
- dryer (only when it is not sunny)<br />
- dishwasher<br />
- water heater (only when it is cloudy and the solar thermal is not working)<br />
- disposal<br />
- pumps for the rainwater collection system<br />
- household appliances (hair dryer, toaster, water kettle, computers, TV)<br />
- ceiling fans<br />
- lights (all equipped with flourescent bulbs)</p>
<p>We also have more or less stuck with the default EnergyStart thermostat settings for the geothermal, which means</p>
<p>Heating;<br />
68 degrees from 6:30am to 8am and 5pm to 10pm<br />
62 degrees at all other times</p>
<p>Cooling<br />
78 degrees from 6:30am to 8am and 5pm to 10pm<br />
85 degrees at all other times</p>
<p>The house itself is two stories and covers about 1800 square feet.  As previous posts indicated, the house was also newly insulated with spray foam insulation in all exterior walls on both floors and 12&#8243; of cellulose on the attic floor.  Spray foam was not used along the roof line.  We also had new double-pane Integrity windows installed throughout the house (more on those in another post).  These insulating features have no doubt played a big role in keeping our energy bill down, too.</p>
<p>Unfortunately, we do not have any real points of comparison because the house did not have heat or air when we moved in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>Siding a success</title>
		<link>http://www.lakeclaireleed.com/?p=122</link>
		<comments>http://www.lakeclaireleed.com/?p=122#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:18:39 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[pine siding]]></category>

		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=122</guid>
		<description><![CDATA[As an earlier post indicated, we decided to have all the old pine siding removed in order to install spray foam insulation around the entire house. That step of the process went smoothly, but we were concerned that the old siding would not be up to the task of being put back on the house. [...]]]></description>
			<content:encoded><![CDATA[<p>As an earlier post indicated, we decided to have all the old pine siding removed in order to install spray foam insulation around the entire house. That step of the process went smoothly, but we were concerned that the old siding would not be up to the task of being put back on the house. After lying stacked up in the backyard all summer and beginning to look a bit forlorn, the siding&#8217;s time had come. We started the process by priming the one side of the siding that had been exposed to the elements for those many years. Then, the siding was put back up on the house over the spray foam insulation with the primed side facing in. That left the unprimed side - the side that had been facing in for the life of the house - facing out and ready to be primed and painted itself. Our concerns about the siding becoming warped were unfounded; we were able to re-use just about all the siding and needed new siding on just one small exterior wall to make up for the few pieces that had cracked or were too worn to re-use. In the end, all our discussions and research about how best to insulate the house (drill &amp; fill from the outside; remove plaster walls on the inside and spray in insulation; remove siding and replace with new siding or Hardiplank), we&#8217;re very happy with the decision to have the siding removed. We got the spray foam insulation we wanted and we were able to keep the great, old siding that you just can&#8217;t find anymore.  We&#8217;re even fortunate to have a few pieces of siding left over that we&#8217;re hoping to turn into bookcases and shoe racks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>Solar thermal knows no cold</title>
		<link>http://www.lakeclaireleed.com/?p=121</link>
		<comments>http://www.lakeclaireleed.com/?p=121#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:01:22 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Solar Hot Water]]></category>

		<category><![CDATA[Velux Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=121</guid>
		<description><![CDATA[We&#8217;re a bit behind on our posts, but we&#8217;ll try to get back on track with this one from our winter experience with our solar thermal unit. The Velux system that we have has a nice feature that lets you read the temperature of the collectors on a display in the systems room. During the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re a bit behind on our posts, but we&#8217;ll try to get back on track with this one from our winter experience with our solar thermal unit. The Velux system that we have has a nice feature that lets you read the temperature of the collectors on a display in the systems room. During the cold snap earlier this year when daytime temps barely rose above freezing yet the sun was shining brightly, the collectors were still registering temps in the 145 degree range, i.e., more than enough heat to maintain the 120 degrees that we have the water heater thermostat set at.  Even when the daytime temps are low, the collectors are still able to harness the heat of the winter sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>The power of the sun</title>
		<link>http://www.lakeclaireleed.com/?p=114</link>
		<comments>http://www.lakeclaireleed.com/?p=114#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:18:45 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
		
		<category><![CDATA[Solar Hot Water]]></category>

		<category><![CDATA[The Hoots Group]]></category>

		<category><![CDATA[Velux Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=114</guid>
		<description><![CDATA[We were keen on capturing the sun&#8217;s energy to heat our water when the system was hooked up back in late May, but we didn&#8217;t know the true effects of the system until the heavy rains in GA last month. It was at that time after about the 5th day in a row with no [...]]]></description>
			<content:encoded><![CDATA[<p>We were keen on capturing the sun&#8217;s energy to heat our water when the system was hooked up back in late May, but we didn&#8217;t know the true effects of the system until the heavy rains in GA last month. It was at that time after about the 5th day in a row with no sun that we noticed our water was not as hot as it once was. It continued to get even cooler over the next day or so, and it was at that time that we realized that our backup electric water heater was not working and had not been working since it was installed with the rest of the system in late May. While it took a day or two to get the new thermostat to fix the water heater, we were more interested in the fact that we were able to heat our water with just the sun  from late May to mid-September with no help from the power grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Rainwater harvesting system added</title>
		<link>http://www.lakeclaireleed.com/?p=111</link>
		<comments>http://www.lakeclaireleed.com/?p=111#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:14:36 +0000</pubDate>
		<dc:creator>ecohomeguy</dc:creator>
		
		<category><![CDATA[Green certifications]]></category>

		<category><![CDATA[Rain Water Collection]]></category>

		<category><![CDATA[Raincatchers]]></category>

		<category><![CDATA[rainwater harvesting]]></category>

		<category><![CDATA[water-efficiency]]></category>

		<category><![CDATA[WISY]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=111</guid>
		<description><![CDATA[The rainwater harvesting system installation was completed last week adding water-efficiency to this old dame&#8217;s resume&#8217;. Although many rainwater harvesting systems are buried, this installation shows that they don&#8217;t have to be. The configuration pictured above will be hidden by a deck and lattice work when the greenovation is complete.
The system was engineered and installed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-110" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/10/lake-claire-leed-rwh-system1-300x225.jpg" alt="Mark Brown of RainCatchers commissions the system" width="300" height="225" /><p class="wp-caption-text">Mark Brown of RainCatchers commissions the system</p></div>
<p>The rainwater harvesting system installation was completed last week adding water-efficiency to this old dame&#8217;s resume&#8217;. Although many rainwater harvesting systems are buried, this installation shows that they don&#8217;t have to be. The configuration pictured above will be hidden by a deck and lattice work when the greenovation is complete.</p>
<p>The system was engineered and installed by a rainwater harvesting specialist who has been involved in several LEED for Homes projects. <a href="http://www.raincatchers.net">RainCatchers</a> has a distinct advantage in this new field [for the U.S.], having appropriated 30-year-old best practices from Europe. They use the WISY self-cleaning Vortex filters like the one seen above the cistern. The water is being brought inside for indoor use and is purified to potable standards in the process. This water easily exceeds the quality of the municipal supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>Green floor finishing</title>
		<link>http://www.lakeclaireleed.com/?p=106</link>
		<comments>http://www.lakeclaireleed.com/?p=106#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=106</guid>
		<description><![CDATA[Everyone these day has a green product or story, but what really makes it green?  For flooring, I have been working with some of my vendors to green their process.  One in particular has done a great job with the task at hand.
Here is post that I had on our other blog about flooring: green [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone these day has a green product or story, but what really makes it green?  For flooring, I have been working with some of my vendors to green their process.  One in particular has done a great job with the task at hand.</p>
<p>Here is post that I had on our other blog about flooring: <a href="http://www.sustainword.com/2009/03/05/piece-of-the-green-pie-part-i/" target="_blank">green flooring</a></p>
<p>On Lake Claire LEED we were able to save most of the flooring in the house and where we had to refinish the floors we used zero VOC finishes in order to preserve indoor air quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>What this was then and now will be</title>
		<link>http://www.lakeclaireleed.com/?p=81</link>
		<comments>http://www.lakeclaireleed.com/?p=81#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:41:15 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=81</guid>
		<description><![CDATA[This is the dining room wall being carefully taken apart.

This is the dining room wall taken apart and collected into tidy piles of lathes and studs and plaster.

This is a pile of chunked concrete removed from the uneven otherwise mostly red clay basement floor. It has been hauled away and ground into gravel.

This is the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the dining room wall being carefully taken apart.</p>
<p><img class="aligncenter size-medium wp-image-84" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/dining-225x300.jpg" alt="dining" width="225" height="300" /></p>
<p>This is the dining room wall taken apart and collected into tidy piles of lathes and studs and plaster.</p>
<p><img class="aligncenter size-medium wp-image-88" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/woodpiles-300x225.jpg" alt="woodpiles" width="300" height="225" /></p>
<p>This is a pile of chunked concrete removed from the uneven otherwise mostly red clay basement floor. It has been hauled away and ground into gravel.</p>
<p><img class="aligncenter size-medium wp-image-87" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/chunked-225x300.jpg" alt="chunked" width="225" height="300" /></p>
<p>This is the gravel used to level the basement floor before the concrete is poured.<br />
<img class="aligncenter size-medium wp-image-86" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/gravel1-300x225.jpg" alt="gravel1" width="300" height="225" /></p>
<p><img class="aligncenter size-medium wp-image-85" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/gravelbeams-300x225.jpg" alt="gravelbeams" width="300" height="225" /></p>
<p>Now all of these posts are gone from the basement, but they are still around, waiting to be milled into wood for a table and a slatted wall, which will be held together with nails pulled from the lathes.</p>
<p>These are doors, removed from the walls that were taken down. And they will be doors again in the basement or elsewhere upstairs.</p>
<div class="mceTemp mceIEcenter">
<dl>
<dt><img class="aligncenter size-medium wp-image-89" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/img_6530-225x300.jpg" alt="img_6530" width="225" height="300" />
</dt>
<dd></dd>
</dl>
</div>
<p>This is old asbestos covered ductwork, now properly disposed of, never to be heard from again.</p>
<p><img class="aligncenter size-medium wp-image-82" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/asbestosduct-300x225.jpg" alt="asbestosduct" width="300" height="225" /></p>
<p>Hey, you can&#8217;t reuse everything, but we are having fun trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>First &#8220;LEED- NC&#8221; Platinum in Atlanta!</title>
		<link>http://www.lakeclaireleed.com/?p=71</link>
		<comments>http://www.lakeclaireleed.com/?p=71#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lake Claire Leed team]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Epsten]]></category>

		<category><![CDATA[Lake Claire]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[LEED-NC]]></category>

		<category><![CDATA[Platinum]]></category>

		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=71</guid>
		<description><![CDATA[LEED- NC is the commercial rating for green buildings.  The architect for our Lake Claire LEED  project- The Epsten Group designed and certified the first LEED-NC (commercial) renovation in Atlanta.  They were able to give new green life to an existing structure that was not in good condition.   Since The Lake Claire LEED project will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignleft" style="width: 252px"><img class="size-medium wp-image-72" title="epsten-group-office" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/epsten-group-office-300x148.jpg" alt="epsten-group-office" width="242" height="118" /><p class="wp-caption-text">The Epsten Group office that is the first to get LEED- NC Platinum in Atlanta</p></div>
<p>LEED- NC is the commercial rating for green buildings.  The architect for our Lake Claire LEED  project- <a href="http://www.theepstengroup.com/ouroffice.html" target="_blank">The Epsten Group</a> designed and certified the first LEED-NC (commercial) renovation in Atlanta.  They were able to give new green life to an existing structure that was not in good condition.   Since The Lake Claire LEED project will be the first with all 3 green certifications at once in Atlanta- it looks like The Epsten Group is the first on many projects!  They have been part of many other amazing projects in Atlanta.  To see more of their portfolio visit <a href="http://www.theepstengroup.com/projects.html" target="_blank">The Epsten Group.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Why ALL of the green certifications?</title>
		<link>http://www.lakeclaireleed.com/?p=64</link>
		<comments>http://www.lakeclaireleed.com/?p=64#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green certifications]]></category>

		<category><![CDATA[EarthCraft]]></category>

		<category><![CDATA[earthcraft house]]></category>

		<category><![CDATA[energy code]]></category>

		<category><![CDATA[FMLS]]></category>

		<category><![CDATA[Lake Claire]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[revovation]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=64</guid>
		<description><![CDATA[We decided to go with &#8220;LEED for Homes&#8221; because it was the most stringent of all of the certifications for renovations and actually would reward us for doing more.  EarthCraft House for new homes does have a tiered system, however the EarthCraft revovation program does not.  Even though we have completed the majority [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-68 alignleft" title="leed-for-homes-logo" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/leed-for-homes-logo.jpg" alt="leed-for-homes-logo" width="100" height="144" />We decided to go with &#8220;LEED for Homes&#8221; because it was the most stringent of all of the certifications for renovations and actually would reward us for doing more.  EarthCraft House for new homes does have a tiered system, however the EarthCraft revovation program does not.  Even though we have completed the majority of the EarthCraft renovations in the program, we thought trying LEED out as well would be fun.  Energy Star is a requirement for EarthCraft House, but not for the renovations.  It is a certification typically used in new construction since renovations don;t usually improve enough to meet the standard.  Lake Claire LEED with not only meets the energy code for new construction (as a renovation), but it should far exceed it as well.  Here in GA all of these certifications can be listed on FMLS if our homeowner decides to sell the house.  Since green houses could be listed on FMLS, realtors have noticed that they sell for more and sell faster as well.  That is the reason to get a green certification!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s like taking keys off your keychain&#8230;</title>
		<link>http://www.lakeclaireleed.com/?p=55</link>
		<comments>http://www.lakeclaireleed.com/?p=55#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:04:09 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lakeclaireleed.com/?p=55</guid>
		<description><![CDATA[
Many years ago a friend remarked that a person&#8217;s keychain could tell a lot about him, specifically that the more keys the chain holds, the more complicated one&#8217;s life is. As we sat around the other night revisiting why it was in the first place that we wanted to build an eco-house, as we named [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-56" src="http://www.lakeclaireleed.com/wp-content/uploads/2009/04/keys1-300x286.jpg" alt="keys1" width="300" height="286" /></p>
<p>Many years ago a friend remarked that a person&#8217;s keychain could tell a lot about him, specifically that the more keys the chain holds, the more complicated one&#8217;s life is. As we sat around the other night revisiting why it was in the first place that we wanted to build an eco-house, as we named the idea many years ago, I was reminded of this sentiment by my husband. “It’s like taking keys off your keychain,” he said. To simplify things and not create waste or use more than you need to is a main force driving our thought process concerning the renovation of our old bungalow. If the sun is there, use it to heat your water or power your appliances. If the ground will offer up its constant temperature efficiently, then harvest it to heat and cool your house. Take that rainwater and at least use it to water your plants, and if you can, use it to wash your clothes or even drink! It is not quite as simple as that, I know, but we are trying to do as much as we can along these lines. I was thinking about these ideas this morning, as my husband rode off to work on his bike in the rain. Uncomplicated self-propulsion is an efficient and beautiful thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeclaireleed.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
	</channel>
</rss>
